Quantity Price Per Pad
| Item # | Description | 500-999 | 1000-2499 | 2500-4999 | 5000-9999 | Pads/Case | Case Weight |
|---|---|---|---|---|---|---|---|
| G425 | 25 Sheet 1-Color | 1.49 | 1.05 | .80 | .68 | 240 | 18 lbs. |
| G4252 | 25 Sheet 2-Color | 1.99 | 1.32 | .84 | .72 | 240 | 18 lbs. |
| G4253 | 25 Sheet 3 & 4-Color | 2.89 | 1.77 | .90 | .75 | 240 | 18 lbs. |
| G450 | 50 Sheet 1-Color | 2.29 | 1.70 | 1.40 | 1.20 | 120 | 18 lbs. |
| G4502 | 50 Sheet 2-Color | 2.94 | 2.01 | 1.42 | 1.22 | 120 | 18 lbs. |
| G4503 | 50 Sheet 3 & 4-Color | 4.06 | 2.48 | 1.47 | 1.28 | 120 | 18 lbs. |
| G4100 | 100 Sheet 1-Color | 3.34 | 2.50 | 2.29 | 2.17 | 60 | 18 lbs. |
| G41002 | 100 Sheet 2-Color | 3.79 | 2.81 | 2.45 | 2.31 | 60 | 18 lbs. |
| G41003 | 100 Sheet 3 & 4-Color | 4.89 | 3.59 | 2.79 | 2.61 | 60 | 18 lbs. |
For larger quantities, please call for quote
All sizes are approximate. Standard catalog upcharges apply. Number of pads per case may vary from standard pads. Please call for packaging and template specifications. Some shapes available with White paper only. Please call for restrictions.
©2010, Flaire Print Communications, Inc.